Daha doğru verileri göstermek için, inşaat geçerli hızını ayarlayabilirsiniz

Kışla



Kışla, yeni savaşçılar eğitmenizi sağlar ve savaşçılar hakkında bilgi verir. Kışlayı yükseltmek, aynı anda eğitilebilecek savaşçı sayısını artırır.

SeviyeYiyecekKeresteDemirTaşGümüşSüreAltınGerekenlerBronzAltın KülçesiRuh ParçasıKahramanın DeneyimiŞamanın DeneyimiNüfuzEğitilen Savaşçılar
1125200150250 00h 00m 03s15Saray 1     1010
2215340255425 00h 03m 00s30   15152025
3365580435725 00h 06m 00s55   25253050
46159857401.25K 00h 15m 00s110   1001004575
51.05K1.7K1.3K2.1K 00h 25m 00s155   20020065100
62.1K3.35K2.55K4.2K 00h 50m 00s240   250250105125
74.2K6.7K5.05K8.4K 02h 00m 00s400   250250170150
88.4K13.5K10.5K17K 03h 30m 00s540   250250255200
917K27K20.5K33.5K 06h 30m 00s790   250250385250
1025.5K40.5K30.5K50.5K 13h 00m 00s1 300   250250575300
1138K60.5K45.5K75.5K 18h 00m 00s1 650   250250865350
1256.5K90.5K68K115K 21h 00m 00s1 800   2502501.3K400
1385K140K105K170K 1d 00h 00m 00s2 000   2502501.95K450
14130K205K155K255K 1d 03h 00m 00s2 150   5005002.9K525
15195K305K230K385K 1d 09h 00m 00s2 450   1K1K4.4K625
16290K460K345K575K 1d 15h 00m 00s2 800   1.25K1.25K6.6K750
17430K690K515K860K 2d 06h 00m 00s3 650   1.25K1.25K9.9K875
18645K1.05M775K1.3M 3d 15h 00m 00s5 600   2.5K2.5K14.5K1 000
19970K1.55M1.2M1.95M 1w 00h 00m 00s10 500   2.5K2.5K22K1 125
201.45M2.35M1.75M2.9M 1w 5d 00h 00m 00s17 500   5K5K33K1 250
212.2M3.5M2.65M4.35M 6w 5d 00h 00m 00s64 500   5K5K50K2 500
223.3M5.25M3.95M6.55M 10w 00h 00m 00s96 000   5K5K75K2 750
234.9M7.85M5.9M9.8M 15w 6d 00h 00m 00s155 000   7.5K7.5K110K3 000
247.35M12M8.8M15M 27w 00h 00m 00s260 000   7.5K7.5K165K3 500
2511M18M13.5M22M 48w 4d 00h 00m 00s470 000   10K10K250K4 000
2616.5M26.5M20M33M 145w 4d 00h 00m 00smore 2 years1 400 000   25K25K380K5 000
2725M40M30M49.5M 189w 2d 00h 00m 00smore 3 years1 850 0009 000  31.67K31.67K570K6 100
2837.5M59.5M45M74.5M 246w 00h 00m 00smore 4 years2 400 00018 900  40.42K40.42K855K7 400
2956M89M67M115M 319w 5d 00h 00m 00smore 6 years3 100 00029 700  49.17K49.17K1.25M8 900
3083.5M135M105M170M 415w 5d 00h 00m 00smore 7 years4 000 00041 400  57.92K57.92K1.9M10 600
31130M205M155M255M 540w 2d 00h 00m 00smore 10 years5 200 00054 000  66.67K66.67K2.85M12 600
32315M505M380M630M1.3B648w 3d 00h 00m 00smore 12 years7 550 000 2 087 9.43M9.43M11.5M14 900
33785M1.3B940M1.6B3.15B842w 6d 00h 00m 00smore 16 years9 800 000 4 348 10.52M10.52M46M17 500
342B3.15B2.35B3.95B7.85B1 095w 5d 00h 00m 00smore 20 years13 000 000 6 783 11.61M11.61M185M20 400
354.9B7.85B5.9B9.8B20B1 424w 3d 00h 00m 00smore 27 years17 000 000 9 392 12.71M12.71M740M23 600
3615B23.5B18B29.5B59B2 848w 5d 00h 00m 00smore 54 years24 500 000 18 9992 125 00013.71M13.71M1.1B27 700
3744.5B70.5B53B88B180B7 121w 6d 00h 00m 00smore 136 years39 000 000 32 9745 100 00014.71M14.71M1.65B32 100
38135B215B160B265B530B21 365w 3d 00h 00m 00smore 409 years58 500 000 50 4419 775 00015.71M15.71M2.45B36 800
39400B635B480B795B1.6T66 232w 5d 00h 00m 00smore 1269 years91 000 000 74 02217 000 00016.71M16.71M3.7B41 800
401.6T2.55T1.95T3.2T6.35T215 256w 00h 00m 00smore 4125 years145 000 000 100 22428 475 00017.71M17.71M5.6B47 100
 2.2T3.51T2.67T4.39T8.75T318 805w 3d 17h 39m 03smore 6110 years424 399 235 153 000299 27062 475 000123.13M123.13M15.49B 


X

Bir yorum yaz

X

Yorumlar

Ayrıca ilginizi çekebilir