Pour montrer une exactitude des données, vous pouvez définir votre vitesse actuelle de la construction

Carrière



La Carrière fournit ta Ville en Pierre. En améliorant la Carrière, tu augmenteras sa production ainsi que la quantité maximale de Pierre pouvant être mise en réserve dans la Ville. À partir du niveau 32, le bâtiment confère aussi des bonus militaires.

NiveauNourritureBoisFerArgentTemporelsOrConditionsBronzePépite d'orFragment d'âmeExpérience du HérosExpérience de ChamanInfluenceCapacitéProduction horaire
1505050 00h 01m 10s15Palais 1   5551 00020
2858585 00h 02m 20s25Palais 2   1515103 00060
3145145145 00h 04m 40s45Palais 3   2525156 000120
4250250250 00h 09m 20s75Palais 4   1001002010 000200
5420420420 00h 20m 00s130Palais 5   2002003015 000300
6840840840 00h 40m 00s210Palais 6   2502505021 000420
71.7K1.7K1.7K 01h 30m 00s335Palais 7   2502508535 000560
83.4K3.4K3.4K 02h 30m 00s440Palais 8   25025012551 000720
96.75K6.75K6.75K 05h 00m 00s660Palais 9   25025019069 000900
1010.5K10.5K10.5K 10h 00m 00s1 050Palais 10   25025029089 0001 100
1115.5K15.5K15.5K 12h 00m 00s1 200Palais 11   250250435111 0001 320
1223K23K23K 15h 00m 00s1 400Palais 12   250250655135 0001 560
1334.5K34.5K34.5K 18h 00m 00s1 550Palais 13   500500980161 0001 820
1451.5K51.5K51.5K 21h 00m 00s1 700Palais 14   1.25K1.25K1.45K203 0002 100
1577K77K77K 1d 03h 00m 00s2 050Palais 15   1.25K1.25K2.2K248 0002 400
16115K115K115K 1d 06h 00m 00s2 200Palais 16   1.25K1.25K3.3K296 0002 720
17175K175K175K 1d 18h 00m 00s2 900Palais 17   1.25K1.25K4.95K347 0003 060
18260K260K260K 2d 21h 00m 00s4 500Palais 18   1.25K1.25K7.45K401 0003 420
19390K390K390K 5d 00h 00m 00s7 450Palais 19   2.5K2.5K11K458 0003 800
20585K585K585K 1w 2d 00h 00m 00s13 000Palais 20   2.5K2.5K16.5K518 0004 200
21875K875K875K 5w 1d 00h 00m 00s49 500Palais 21   5K5K25K602 0008 400
221.35M1.35M1.35M 7w 5d 00h 00m 00s74 500Palais 22   5K5K37.5K710 0009 400
232M2M2M 12w 3d 00h 00m 00s120 000Palais 23   5K5K56.5K842 00010 600
242.95M2.95M2.95M 21w 00h 00m 00s205 000Palais 24   7.5K7.5K85K998 00012 000
254.45M4.45M4.45M 37w 6d 00h 00m 00s365 000Palais 25   7.5K7.5K125K1 178 00013 600
266.65M6.65M6.65M 113w 2d 00h 00m 00smore 2 years1 100 000Palais 26   15K15K190K1 382 00015 600
279.95M9.95M9.95M 147w 1d 00h 00m 00smore 2 years1 450 000Palais 272 200  17.5K17.5K285K1 610 00017 800
2815M15M15M 191w 2d 00h 00m 00smore 3 years1 850 000Palais 284 620  21.25K21.25K430K1 862 00020 300
2922.5M22.5M22.5M 248w 5d 00h 00m 00smore 4 years2 400 000Palais 297 260  25K25K645K2 138 00023 100
3034M34M34M 323w 2d 00h 00m 00smore 6 years3 100 000Palais 3010 120  28.75K28.75K965K2 438 00026 200
3150.5M50.5M50.5M 420w 2d 00h 00m 00smore 8 years4 050 000Palais 3113 200  32.5K32.5K1.45M2 762 00029 600
32130M130M130M250M504w 2d 00h 00m 00smore 9 years5 900 000Palais 32 504 4.53M4.53M5.8M3 110 00033 300
33315M315M315M625M655w 4d 00h 00m 00smore 12 years7 650 000Palais 33 1 051 5M5M23M3 482 00037 300
34790M790M790M1.6B852w 2d 00h 00m 00smore 16 years9 900 000Palais 34 1 639 5.47M5.47M93M3 878 00041 600
352B2B2B3.95B1 107w 6d 00h 00m 00smore 21 years13 000 000Palais 35 2 270 5.94M5.94M370M4 298 00046 200
365.9B5.9B5.9B12B2 215w 5d 00h 00m 00smore 42 years19 000 000Palais 36 4 592550 0006.94M6.94M555M4 742 00056 200
3718B18B18B35.5B5 539w 2d 00h 00m 00smore 106 years30 500 000Palais 37 7 9691 320 0007.94M7.94M835M5 210 00071 200
3853.5B53.5B53.5B110B16 617w 5d 00h 00m 00smore 318 years45 500 000Palais 38 12 1902 530 0008.94M8.94M1.25B5 702 000101 200
39160B160B160B320B51 515w 00h 00m 00smore 987 years70 500 000Palais 39 17 8894 400 0009.94M9.94M1.85B6 218 000146 200
40640B640B640B1.3T167 423w 3d 00h 00m 00smore 3208 years115 000 000Palais 40 24 2217 370 00010.94M10.94M2.8B6 758 000206 200
 880.79B880.79B880.79B1.78T247 962w 5d 14h 17m 30smore 4752 years331 754 935 37 40072 32516 170 00065.81M65.81M7.79B  


X

Publier un commentaire

X

Publier

Vous pourriez aussi être intéressé