Sitting in a hall made of gold and silver, the eloquent Forseti can resolve any dispute between Aesir. His insight and justice are so great that the gods trust him to draw up the laws of the world and lead Asgard's Things.
Element | Element of Earth |
Level | Soul Shard | Requirements | Blessing | Recovery | Hero’s Experience | Influence | |||||||
1 | 2 550 | Sanctuary of the Aesir 1 | 1ч 0м 0с | 1д 9ч 20м 0с | 13K | 960K | |||||||
2 | 79 500 | Sanctuary of the Aesir 10 | 1ч 0м 0с | 1д 9ч 20м 0с | 405K | 30M | |||||||
3 | 160 000 | Sanctuary of the Aesir 11 | 1ч 0м 0с | 1д 9ч 20м 0с | 815K | 60.5M | |||||||
4 | 260 000 | Sanctuary of the Aesir 12 | 1ч 0м 0с | 1д 9ч 20м 0с | 1.3M | 97M | |||||||
5 | 390 000 | Sanctuary of the Aesir 13 | 1ч 0м 0с | 1д 7ч 56м 40с | 1.95M | 145M | |||||||
6 | 575 000 | Sanctuary of the Aesir 15 | 1ч 0м 0с | 1д 7ч 56м 40с | 2.9M | 215M | |||||||
7 | 850 000 | Sanctuary of the Aesir 16 | 1ч 0м 0с | 1д 6ч 33м 20с | 4.3M | 320M | |||||||
8 | 1 250 000 | Sanctuary of the Aesir 17 | 1ч 0м 0с | 1д 5ч 10м 0с | 6.3M | 465M | |||||||
9 | 1 800 000 | Sanctuary of the Aesir 18 | 1ч 0м 0с | 1д 2ч 48м 20с | 9.1M | 675M | |||||||
10 | 2 550 000 | Sanctuary of the Aesir 19 | 1ч 0м 0с | 1д 0ч 1м 40с | 13M | 960M | |||||||
11 | 3 600 000 | Sanctuary of the Aesir 37 | 1ч 0м 0с | 1д 0ч 1м 40с | 17.5M | 1.2B | |||||||
12 | 4 650 000 | Sanctuary of the Aesir 37 | 1ч 0м 0с | 1д 0ч 1м 40с | 24M | 1.25B | |||||||
13 | 6 100 000 | Sanctuary of the Aesir 38 | 1ч 0м 0с | 1д 0ч 1м 40с | 32.5M | 1.35B | |||||||
14 | 8 050 000 | Sanctuary of the Aesir 38 | 1ч 0м 0с | 1д 0ч 1м 40с | 43.5M | 1.45B | |||||||
15 | 10 500 000 | Sanctuary of the Aesir 38 | 1ч 0м 0с | 1д 0ч 1м 40с | 59M | 1.65B | |||||||
16 | 14 000 000 | Sanctuary of the Aesir 39 | 1ч 0м 0с | 1д 0ч 1м 40с | 78M | 1.85B | |||||||
17 | 18 000 000 | Sanctuary of the Aesir 39 | 1ч 0м 0с | 1д 0ч 1м 40с | 100M | 2.1B | |||||||
18 | 23 000 000 | Sanctuary of the Aesir 39 | 1ч 0м 0с | 1д 0ч 1м 40с | 130M | 2.4B | |||||||
19 | 29 000 000 | Sanctuary of the Aesir 40 | 1ч 0м 0с | 1д 0ч 1м 40с | 165M | 2.8B | |||||||
20 | 36 000 000 | 160 817 050 | Sanctuary of the Aesir 40 | 1ч 0м 0с | 1д 0ч 1м 40с | 210M | 899.58M | 3.25B | 22.27B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Total Offense | 1% | 3% | 4% | 7% | 10% | 14% | 20% | 29% | 42% | 60% | 66% | 76% | 86% | 99% | 115% | 135% | 165% | 210% | 270% | 350% |
Troop Capacity | 1% | 2% | 4% | 6% | 8% | 12% | 17% | 24% | 35% | 50% | 54% | 63% | 72% | 82% | 96% | 115% | 140% | 180% | 230% | 300% |
Training Speed | 1% | 2% | 3% | 4% | 5% | 7% | 10% | 15% | 21% | 30% | 32% | 33% | 34% | 36% | 38% | 41% | 44% | 48% | 54% | 60% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Total Health | 1% | 3% | 4% | 7% | 10% | 14% | 20% | 29% | 42% | 60% | 66% | 70% | 74% | 79% | 85% | 94% | 105% | 125% | 145% | 180% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Offense Against Fire Aesir | 1% | 1,2% | 1,6% | 1,8% | 2,2% | 3% | 3,8% | 5,2% | 7% | 9,6% | 10,2% | 10,6% | 11,2% | 11,8% | 12,4% | 13,2% | 13,8% | 14,6% | 15,2% | 16% |
12-4.65m
13-6.1m
14-8.05m
15-10.5m
16-14m
17-18m
18-23m
19-29m
20-36m
Temporary
Total Offense 350%
Troop Capacity 300%
Warrior Training Speed 60%
Permanent
Total Health 180%