Vidar

Among the Aesir, no god is as silent and steady as Vidar. Although he doesn't like to boast of his power during boisterous feasts, he is reliable in battle. According to the prophecy, Vidar will kill Fenrir during Ragnarok, thus avenging Odin's death.

ElementElement of Ice

LevelFoodLumberIronStoneSilverTimeRequirementsBlessingRecoveryHero’s ExperienceInfluence
1965K965K965K965K2.55M16ч 31м 40сSanctuary of the Aesir 11ч 0м 0с2д 18ч 40м 0с3.25K240K
230M30M30M30M80M1д 6ч 33м 20сSanctuary of the Aesir 21ч 0м 0с2д 18ч 40м 0с100K7.45M
361M61M61M61M160M1д 21ч 50м 0сSanctuary of the Aesir 31ч 0м 0с2д 18ч 40м 0с205K15M
497.5M97.5M97.5M97.5M260M2д 15ч 53м 20сSanctuary of the Aesir 41ч 0м 0с2д 17ч 16м 40с325K24M
5145M145M145M145M390M3д 16ч 53м 20сSanctuary of the Aesir 51ч 0м 0с2д 15ч 53м 20с490K36.5M
6215M215M215M215M580M5д 3ч 36м 40сSanctuary of the Aesir 71ч 0м 0с2д 14ч 30м 0с730K54M
7320M320M320M320M850M7д 7ч 0м 0сSanctuary of the Aesir 81ч 0м 0с2д 13ч 6м 40с1.05M79.5M
8470M470M470M470M1.25B10д 8ч 36м 40сSanctuary of the Aesir 91ч 0м 0с2д 10ч 20м 0с1.55M115M
9675M675M675M675M1.8B14д 11ч 13м 20сSanctuary of the Aesir 101ч 0м 0с2д 6ч 10м 0с2.25M170M
10965M965M965M965M2.55B20д 20ч 0м 0сSanctuary of the Aesir 111ч 0м 0с2д 0ч 36м 40с3.25M240M
111.35B1.35B1.35B1.35B3.65B28д 22ч 26м 40сSanctuary of the Aesir 371ч 0м 0с2д 0ч 36м 40с4.7M285M
123.2B3.2B3.2B3.2B8.6B1215д 6ч 40м 0сSanctuary of the Aesir 371ч 0м 0с2д 0ч 36м 40с7.15M300M
135.15B5.15B5.15B5.15B14B3067д 3ч 6м 40сSanctuary of the Aesir 381ч 0м 0с2д 0ч 36м 40с10.5M315M
147.45B7.45B7.45B7.45B20B5613д 10ч 13м 20сSanctuary of the Aesir 381ч 0м 0с2д 0ч 36м 40с15M340M
1510.5B10.5B10.5B10.5B28.5B8854д 4ч 0м 0сSanctuary of the Aesir 381ч 0м 0с2д 0ч 36м 40с21M375M
1615B15B15B15B40.5B12731д 11ч 33м 20сSanctuary of the Aesir 391ч 0м 0с2д 0ч 36м 40с28.5M415M
1721.5B21.5B21.5B21.5B58B17361д 2ч 40м 0сSanctuary of the Aesir 391ч 0м 0с2д 0ч 36м 40с38M465M
1831B31B31B31B83.5B22569д 10ч 40м 0сSanctuary of the Aesir 391ч 0м 0с2д 0ч 36м 40с50M530M
1944B44B44B44B120B28356д 11ч 33м 20сSanctuary of the Aesir 401ч 0м 0с2д 0ч 36м 40с63.5M605M
2062.5B62.5B62.5B62.5B170B34722д 5ч 20м 0сSanctuary of the Aesir 401ч 0м 0с2д 0ч 36м 40с80M690M
 204.63B204.63B204.63B204.63B554.67B    328.3M5.06B

Temporary bonuses from Aes blessing

 1234567891011121314151617181920
Scout Defense1%2.5%4%6%8.5%12%17%24.5%35.5%50%54%63%72%82.5%96%115%140%180%230%300%
Marching Speed1%2.5%4%6%8.5%12%17%24.5%35.5%50%54%63%72%82.5%96%115%140%180%230%300%
Melee Offense1%2.5%4%6%8.5%12%17%24.5%35.5%50%54%63%72%82.5%96%115%140%180%230%300%

Permanent bonuses from Aes patronage

 1234567891011121314151617181920
Scout Health1%2.5%4%6%8.5%12%17%24.5%35.5%50%54%57.5%61%65%70.5%77.5%88%100%125%150%

Bonuses in the War of the Aesir

 1234567891011121314151617181920
Offense Against Earth Aesir1%1%1.2%1.4%1.4%1.6%2%2.4%3.2%4%4.2%4.4%4.6%5%5.2%5.6%6%6.2%6.6%7%


X

Post a comment

X

Comments

You may also be interested