Gard of Balance
How to get
Level | Spend Hero's energy | Spend Gold | Earn Soul Shards | Star Shard | Boost processes (free boosts are not counted) | Purchase in the Seasonal Store | Kill tier VII enemy warriors |
1 | | | | | | 1 | |
2 | | | 1 000 000 000 | 325 000 | | | |
3 | | | | 845 000 | | | 20 000 000 000 |
4 | | | | 1 700 000 | 132 275w 22h 13m 20s | | |
5 | | 4 000 000 000 | | 2 950 000 | | | |
6 | 1 000 000 000 | 1 000 000 000 | | 4 000 000 000 | | 1 000 000 000 | 4 700 000 | 10 520 000 | | 132 275w 22h 13m 20smore 2535 years | | 1 | | 20 000 000 000 |
Bonuses
Level | 1 | 2 | 3 | 4 | 5 | 6 | Tier VIII Warrior Defense | 2% | 9% | 18% | 33% | 68% | 150% |
Total Health | | 7% | 12% | 22% | 46% | 100% |
Army Offense in Onslaughts on Towns | | | 7% | 13% | 26% | 50% |
Troop Offense Against Tier II | | | | 11% | 21% | 40% |
Comments
You may also be interested