"Jarl, we have found out why these siege engines are named after the serpent Nidhogg
Stats | |
Type | Siege |
Group | Troops |
Level | T8 |
Offense | 680 |
Defense | 510 |
Health | 510 |
Upkeep | 0,00 Food/Hr |
Power | 768 |
Load | 315 |
Speed | 0,1 |
Points | 384 |
Hero’s Experience | 384 |
Train | |
Training Speed | 00h 28m 00s |
Food | 0 |
Wood | 0 |
Ore | 0 |
Stone | 0 |
Silver | 0 |
Gold | 200 |
Soul Shard | 1 |
Heal | |
Hospital Healing Speed | 00h 14m 00s |
Food | 900 |
Wood | 900 |
Ore | 675 |
Stone | 900 |
Silver | 2625 |
Gold | 80 |