Weaken Ghosts 0 / 0 | ||||
Ranged Defense I 0 / 0 | March Speed I 0 / 0 | Ranged Health I 0 / 0 | ||
Ranged Offense I 0 / 0 | ||||
Расход силы 0 / 0 | Unlock Armor Slot 0 / 0 | Shaman's Power Restoration 0 / 0 | ||
Troop Health I 0 / 0 | Troop Offense I 0 / 0 | Troop Defense I 0 / 0 | ||
Offense Against Enemy Siege I 0 / 0 | Unlock Boots Slot 0 / 0 | March Speed II 0 / 0 | ||
Ranged Defense II 0 / 0 | Shaman's Sustained Attack I 0 / 0 | Ranged Health II 0 / 0 | ||
Ranged Offense II 0 / 0 | ||||
Troop Health II 0 / 0 | Unlock Weapon Slot 0 / 0 | Troop Defense II 0 / 0 | ||
March Speed III 0 / 0 | Troop Offense II 0 / 0 | Offense Against Enemy Cavalry I 0 / 0 | ||
Shaman's Sustained Attack II 0 / 0 | ||||
Number of Warriors on a March I 0 / 0 | ||||
Unlock Amulet 1 Slot 0 / 0 | ||||
Troop Defense During Defense 0 / 0 | Troop Offense During an Attack 0 / 0 | Troop Defense During an Attack 0 / 0 | ||
Troop Health During Defense 0 / 0 | Increased Shaman Offense 0 / 0 | Troop Health During an Attack 0 / 0 | ||
Offense Against Enemy Siege II 0 / 0 | Troop Offense During Defense 0 / 0 | Offense Against Enemy Cavalry II 0 / 0 | ||
Unlock Amulet 2 Slot 0 / 0 | ||||
Enemy Troop Defense 0 / 0 | Ranged Defense III 0 / 0 | Enemy Troop Health 0 / 0 | ||
Ranged Health III 0 / 0 | Enemy Troop Offense 0 / 0 | Ranged Offense III 0 / 0 | ||
Number of Warriors on a March II 0 / 0 |