Weaken Ghosts 0 / 0 | ||||
Killer Defense I 0 / 0 | March Speed I 0 / 0 | Killer Health I 0 / 0 | ||
Killer Offense I 0 / 0 | ||||
Расход силы 0 / 0 | Unlock Armor Slot 0 / 0 | Shaman's Power Restoration 0 / 0 | ||
Troop Health I 0 / 0 | Troop Offense I 0 / 0 | Troop Defense I 0 / 0 | ||
Offense Against Enemy Melee I 0 / 0 | Unlock Boots Slot 0 / 0 | March Speed II 0 / 0 | ||
Killer Defense II 0 / 0 | Shaman's Sustained Attack I 0 / 0 | Killer Health II 0 / 0 | ||
Killer Offense II 0 / 0 | ||||
Troop Health II 0 / 0 | Unlock Weapon Slot 0 / 0 | Troop Defense II 0 / 0 | ||
March Speed III 0 / 0 | Troop Offense II 0 / 0 | Offense Against Enemy Ranged I 0 / 0 | ||
Shaman's Sustained Attack II 0 / 0 | ||||
Number of Warriors on a March I 0 / 0 | ||||
Unlock Amulet 1 Slot 0 / 0 | ||||
Troop Defense During Defense 0 / 0 | Troop Offense During an Attack 0 / 0 | Troop Defense During an Attack 0 / 0 | ||
Troop Health During Defense 0 / 0 | Increased Shaman Offense 0 / 0 | Troop Health During an Attack 0 / 0 | ||
Offense Against Enemy Melee II 0 / 0 | Troop Offense During Defense 0 / 0 | Offense Against Enemy Ranged II 0 / 0 | ||
Unlock Amulet 2 Slot 0 / 0 | ||||
Enemy Troop Defense 0 / 0 | Killer Defense III 0 / 0 | Enemy Troop Health 0 / 0 | ||
Killer Health III 0 / 0 | Enemy Troop Offense 0 / 0 | Killer Offense III 0 / 0 | ||
Number of Warriors on a March II 0 / 0 |