Weaken Ghosts ![]() 0 / 0 | ||||
Defense Capturing Fortresses I ![]() 0 / 0 | March Speed I ![]() 0 / 0 | Health Capturing Fortresses I ![]() 0 / 0 | ||
Offense Capturing Fortresses I ![]() 0 / 0 | ||||
Расход силы ![]() 0 / 0 | Unlock Armor Slot ![]() 0 / 0 | Shaman's Power Restoration ![]() 0 / 0 | ||
Health Guarding Fortresses I ![]() 0 / 0 | Offense Guarding Fortresses I ![]() 0 / 0 | Defense Guarding Fortresses I ![]() 0 / 0 | ||
Warrior Number in an Onslaught I ![]() 0 / 0 | Unlock Boots Slot ![]() 0 / 0 | March Speed II ![]() 0 / 0 | ||
Defense Capturing Fortresses II ![]() 0 / 0 | Shaman's Sustained Attack I ![]() 0 / 0 | Health Capturing Fortresses II ![]() 0 / 0 | ||
Offense Capturing Fortresses II ![]() 0 / 0 | ||||
Health Guarding Fortresses II ![]() 0 / 0 | Unlock Weapon Slot ![]() 0 / 0 | Defense Guarding Fortresses II ![]() 0 / 0 | ||
March Speed III ![]() 0 / 0 | Offense Guarding Fortresses II ![]() 0 / 0 | Warrior Offense in an Onslaught I ![]() 0 / 0 | ||
Shaman's Sustained Attack II ![]() 0 / 0 | ||||
Number of Warriors on a March I ![]() 0 / 0 | ||||
Unlock Amulet 1 Slot ![]() 0 / 0 | ||||
Troop Defense During Defense ![]() 0 / 0 | Troop Offense During an Attack ![]() 0 / 0 | Troop Defense During an Attack ![]() 0 / 0 | ||
Troop Health During Defense ![]() 0 / 0 | Increased Shaman Offense ![]() 0 / 0 | Troop Health During an Attack ![]() 0 / 0 | ||
Warrior Offense in an Onslaught II ![]() 0 / 0 | Troop Offense During Defense ![]() 0 / 0 | Number of Warriors on a March II ![]() 0 / 0 | ||
Unlock Amulet 2 Slot ![]() 0 / 0 | ||||
Defense Guarding Fortresses III ![]() 0 / 0 | Defense Capturing Fortresses III ![]() 0 / 0 | Health Guarding Fortresses III ![]() 0 / 0 | ||
Health Capturing Fortresses III ![]() 0 / 0 | Offense Guarding Fortresses III ![]() 0 / 0 | Offense Capturing Fortresses III ![]() 0 / 0 | ||
Warrior Number in an Onslaught II ![]() 0 / 0 |