Weaken Ghosts 0 / 0 | ||||
Siege Defense I 0 / 0 | March Speed I 0 / 0 | Siege Health I 0 / 0 | ||
Siege Offense I 0 / 0 | ||||
Расход силы 0 / 0 | Unlock Armor Slot 0 / 0 | Shaman's Power Restoration 0 / 0 | ||
Troop Health I 0 / 0 | Troop Offense I 0 / 0 | Troop Defense I 0 / 0 | ||
Offense Against Enemy Cavalry I 0 / 0 | Unlock Boots Slot 0 / 0 | March Speed II 0 / 0 | ||
Siege Defense II 0 / 0 | Shaman's Sustained Attack I 0 / 0 | Siege Health II 0 / 0 | ||
Siege Offense II 0 / 0 | ||||
Troop Health II 0 / 0 | Unlock Weapon Slot 0 / 0 | Troop Defense II 0 / 0 | ||
March Speed III 0 / 0 | Troop Offense II 0 / 0 | Offense Against Enemy Killers I 0 / 0 | ||
Shaman's Sustained Attack II 0 / 0 | ||||
Number of Warriors on a March I 0 / 0 | ||||
Unlock Amulet 1 Slot 0 / 0 | ||||
Troop Defense During Defense 0 / 0 | Troop Offense During an Attack 0 / 0 | Troop Defense During an Attack 0 / 0 | ||
Troop Health During Defense 0 / 0 | Increased Shaman Offense 0 / 0 | Troop Health During an Attack 0 / 0 | ||
Offense Against Enemy Cavalry II 0 / 0 | Troop Offense During Defense 0 / 0 | Offense Against Enemy Killers II 0 / 0 | ||
Unlock Amulet 2 Slot 0 / 0 | ||||
Enemy Troop Defense 0 / 0 | Siege Defense III 0 / 0 | Enemy Troop Health 0 / 0 | ||
Siege Health III 0 / 0 | Enemy Troop Offense 0 / 0 | Siege Offense III 0 / 0 | ||
Number of Warriors on a March II 0 / 0 |