Fleetness I first level
An enemy caught by surprise is already half-defeated! Learning this Knowledge increases the marching pace of your troops.
Marching Pace Speed-Up 50%
Level | Gold | Soul Shard | Time | Requirements | Marching Pace Speed-Up | Influence | Hero’s Experience |
1 | 370K | 5.7K | 44w 4d 00h 00m 00s | Oracle 31, Offense Against Tier I in Fortresses 1, Offense Against Tier II in Fortresses 1, Offense Against Tier III in Fortresses 1 | 1% | 130K | 425K |
2 | 475K | 8.5K | 66w 2d 00h 00m 00s> 1 Year(s) | Oracle 31, Offense Against Tier I in Fortresses 1, Offense Against Tier II in Fortresses 1, Offense Against Tier III in Fortresses 1 | 4% | 295K | 645K |
3 | 575K | 13K | 98w 3d 00h 00m 00s> 1 Year(s) | Oracle 32, Offense Against Tier I in Fortresses 2, Offense Against Tier II in Fortresses 2, Offense Against Tier III in Fortresses 2 | 8% | 665K | 925K |
4 | 680K | 19K | 20w 6d 00h 00m 00s | Oracle 32, Offense Against Tier I in Fortresses 3, Offense Against Tier II in Fortresses 3, Offense Against Tier III in Fortresses 3 | 12% | 1.5M | 1.3M |
5 | 780K | 28K | 216w 6d 00h 00m 00s> 4 Year(s) | Oracle 33, Offense Against Tier I in Fortresses 4, Offense Against Tier II in Fortresses 4, Offense Against Tier III in Fortresses 4 | 16% | 3.4M | 1.75M |
6 | 885K | 41.5K | 46w 00h 00m 00s | Oracle 33, Offense Against Tier I in Fortresses 4, Offense Against Tier II in Fortresses 4, Offense Against Tier III in Fortresses 4 | 21% | 7.65M | 2.25M |
7 | 1.05M | 61.5K | 68w 2d 00h 00m 00s> 1 Year(s) | Oracle 34, Offense Against Tier I in Fortresses 5, Offense Against Tier II in Fortresses 5, Offense Against Tier III in Fortresses 5 | 27% | 17.5M | 2.9M |
8 | 1.2M | 91K | 709w 6d 00h 00m 00s> 13 Year(s) | Oracle 34, Offense Against Tier I in Fortresses 6, Offense Against Tier II in Fortresses 6, Offense Against Tier III in Fortresses 6 | 33% | 39M | 3.7M |
9 | 1.55M | 135K | 1 054w 1d 00h 00m 00s> 20 Year(s) | Oracle 35, Offense Against Tier I in Fortresses 7, Offense Against Tier II in Fortresses 7, Offense Against Tier III in Fortresses 7 | 41% | 88M | 4.65M |
10 | | 2.2M | 9.77M | 205K | 608.2K | 1 565w 3d 00h 00m 00s> 30 Year(s) | 3 890w 5d 00h 00m 00s> 74 Year(s) | Oracle 35, Offense Against Tier I in Fortresses 10, Offense Against Tier II in Fortresses 10, Offense Against Tier III in Fortresses 10 | | 50% | 50% | 200M | 358.14M | 5.8M | 24.35M |
Comments
You may also be interested