These horsemen with flaming weapons are inspiring terrible rumors. Even the bravest warriors try to avoid a fight with Ash Riders.

| Stats | |
| Type | Cavalry |
| Group | Troops |
| Level | T7 |
| Offense | 501 |
| Defense | 501 |
| Health | 501 |
| Upkeep | 7,00 Food/Hr |
| Power | 384 |
| Load | 75 |
| Speed | 0.5 |
| Points | 192 |
| Hero’s Experience | 192 |
| Train | |
| Training Speed | 00h 18m 33s |
| Food | 525 |
| Wood | 525 |
| Ore | 394 |
| Stone | 1050 |
| Silver | 3500 |
| Gold | 150 |
| Soul Shard | 0 |
| Heal | |
| Hospital Healing Speed | 00h 00m 37s |
| Food | 210 |
| Wood | 210 |
| Ore | 158 |
| Stone | 420 |
| Silver | 1400 |
| Gold | 30 |