A heavy harpoon in the Triton's hands brings certain death to an enemy. Only a moment lies between the precise blow and death.

| Stats | |
| Type | Melee |
| Group | Troops |
| Level | T6 |
| Offense | 433 |
| Defense | 433 |
| Health | 433 |
| Upkeep | 6,00 Food/Hr |
| Power | 192 |
| Load | 85 |
| Speed | 0.4 |
| Points | 96 |
| Hero’s Experience | 96 |
| Train | |
| Training Speed | 00h 10m 30s |
| Food | 810 |
| Wood | 405 |
| Ore | 304 |
| Stone | 405 |
| Silver | 1500 |
| Gold | 90 |
| Soul Shard | 0 |
| Heal | |
| Hospital Healing Speed | 00h 00m 21s |
| Food | 324 |
| Wood | 162 |
| Ore | 122 |
| Stone | 162 |
| Silver | 600 |
| Gold | 18 |