Eric's Horn
| Hero Level | 50 |
| Time | 1w 2d 0h 45m 0s |
| Silver | 23 970 000 |
| Gold | 25 500 |
| Slot | Amulets |
| Equipment Types | Special equipment |
| Added | 10-08-2017 |
| Upgrading equipment | Not available |
Materials
Item Statistics
| | | | | | | | | Marching Speed | 6% | 9% | 12% | 15% | 18% | 24% |
| Killer Health | 6% | 9% | 13% | 16% | 19% | 26% |
| Killer Defense | 6% | 9% | 13% | 16% | 19% | 26% |
| Killer Offense | 7% | 10% | 14% | 17% | 21% | 28% |
Необходимо для изучения Технологии
| Time | 11w 6d 5h 30m 0s |
| Ale | 5 200 |
| Timber | 5 200 |
| Steel | 16 000 |
| Plates | 10 500 |
| Thoriars | 10 500 |
| Coal | 815 |
Similar (have all of the above boosts)

Cnut's Axe

Cnut's Vest

Cnut's Goblet

Haakon’s Seax

Cnut's Helmet

Cnut's Greaves

Eric's High Boots

Eric's Armor

Eric's Helmet
Comments