
| Hero Level | 5 |
| Time | 1w 1d 14h 15m 0s |
| Silver | 22 875 000 |
| Gold | 24 000 |
| Slot | Helmets |
| Equipment Types | Shamans' equipment |
| Event | |
| Added | 05-12-2017 |
| Upgrading equipment | Not available |
| Marching Speed | 4% | 6% | 8% | 10% | 12% | 16% |
| Lumber Production | 4% | 8% | 12% | 16% | 20% | 30% |
| Building Speed | 1% | 2% | 3% | 5% | 6% | 7% |
| Scout Offense | 1% | 2% | 2% | 3% | 4% | 5% |
when create this piece of gear you need other gear, does it help to fill up the slots of this other gear to get better stats, or is it a Waste With stones and runes?