Gard of Power
How to get
Level | Spend Gold | Earn Soul Shards | Star Shard | Purchase in the Seasonal Store | Kill enemy scouts |
1 | | | | 1 | |
2 | | | 325 000 | | 30 000 000 000 |
3 | | 2 000 000 000 | 845 000 | | |
4 | 3 000 000 000 | | 1 700 000 | | |
5 | | 4 000 000 000 | 2 950 000 | | |
6 | 5 000 000 000 | 8 000 000 000 | | 6 000 000 000 | 4 700 000 | 10 520 000 | | 1 | | 30 000 000 000 |
Bonuses
Level | 1 | 2 | 3 | 4 | 5 | 6 | Troop Offense When Defending Towns | 1% | 11% | 25% | 50% | 102% | 200% |
Troop Defense When Defending Towns | | 11% | 25% | 50% | 102% | 200% |
Number of Scouts in a Troop I | | | 9% | 18% | 36% | 70% |
Troop Offense Against Tier VII When Defending Towns | | | | 4.5% | 8% | 15% |
Comments
You may also be interested