Gard of the Warlord
How to get
Level | Spend Gold | Star Shard | Boost processes (free boosts are not counted) | Purchase in the Seasonal Store | Earn Soul Shards by fighting in Towns |
1 | | | | 1 | |
2 | 1 500 000 000 | 475 000 | | | |
3 | | 945 000 | 115 740w 5d 04h 26m 40s | | |
4 | | 1 450 000 | | | 2 000 000 000 |
5 | | 2 200 000 | 148 809w 3d 16h 00m 00s | | |
6 | 5 000 000 000 | 6 500 000 000 | 4 700 000 | 9 770 000 | | 264 550w 1d 20h 26m 40smore 5070 years | | 1 | | 2 000 000 000 |
Bonuses
Level | 1 | 2 | 3 | 4 | 5 | 6 | Infirmary Capacity | | | | 61.5% | 94% | 200% |
Troop Health During an Attack | | 16% | 31% | 47% | 71% | 150% |
Warrior Number in Onslaughts on Towns | | | 11% | 16% | 24% | 50% |
Offense During Attack Against Tier IV | 1% | 4% | 6% | 9% | 12% | 25% |
Comments
You may also be interested