Gard of Conquest
How to get
Level | Spend Gold | Star Shard | Boost processes (free boosts are not counted) | Purchase in the Asgard Store | Kill tier IV enemy warriors | Train tier VIII warriors |
1 | | | | 1 | | |
2 | | 955 000 | | | 53 000 000 000 | |
3 | 3 000 000 000 | 1 950 000 | | | | |
4 | | 2 900 000 | 413 359w 5d 12h 26m 40s | | | |
5 | 5 000 000 000 | 4 450 000 | | | | |
6 | | 8 000 000 000 | 9 500 000 | 19 755 000 | | 413 359w 5d 12h 26m 40smore 7922 years | | 1 | | 53 000 000 000 | 2 000 000 000 | 2 000 000 000 |
Bonuses
Level | 1 | 2 | 3 | 4 | 5 | 6 | Troop Offense When Attacking Towns | 1% | 31% | 61% | 92% | 141% | 300% |
Tier VIII Warrior Defense When Attacking Towns | | 31% | 61% | 92% | 141% | 300% |
Warrior Number in Onslaughts on Towns | | | | 31% | 47% | 100% |
Offense During Attack Against Tier IV | | | 11% | 16% | 24% | 50% |
Comments
You may also be interested