Gard of Permanence
How to get
Level | Spend Shaman's power | Spend Gold | Earn Soul Shards | Star Shard | Asgard Stone | Boost processes (free boosts are not counted) | Purchase in the Asgard Store | Kill tier IV enemy warriors | Kill tier VII enemy warriors | Kill tier VIII enemy warriors | Train tier VII warriors | Train tier VIII warriors |
1 | | | | | | | 1 | | | | | |
2 | | | | 475 000 | | | | 53 000 000 000 | | | | |
3 | | | | 945 000 | | | | | | | 35 000 000 000 | |
4 | | | | 1 450 000 | | | | | 53 000 000 000 | | | |
5 | | | | 2 200 000 | | | | | | | | 2 000 000 000 |
6 | | | | 4 700 000 | | | | | | 2 000 000 000 | | |
7 | 1 000 000 000 | | | 2 350 000 | 500 | | | | | | | |
8 | | 5 000 000 000 | | 3 200 000 | 700 | | | | | | | |
9 | | | | 4 200 000 | 900 | 504 298w 6d 14h 13m 20s | | | | | | |
10 | | | | 5 400 000 | 1 200 | | | | | | | 5 000 000 000 |
11 | | | 5 000 000 000 | 6 800 000 | 1 500 | | | | | | | |
12 | | | | 8 350 000 | 1 800 | | | | | | | 5 000 000 000 |
13 | | | | 10 500 000 | 2 200 | 504 298w 6d 14h 13m 20s | | | | | | |
14 | | 5 000 000 000 | | 12 000 000 | 2 600 | | | | | | | |
15 | 1 000 000 000 | 2 000 000 000 | | 10 000 000 000 | | 5 000 000 000 | 14 500 000 | 77 070 000 | 3 000 | 14 400 | | 1 008 597w 6d 04h 26m 40smore 19330 years | | 1 | | 53 000 000 000 | | 53 000 000 000 | | 2 000 000 000 | | 35 000 000 000 | | 12 000 000 000 |
Bonuses
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Number of Warriors in Training | | | 121% | 183.5% | 281% | 600% | 630% | 660% | 698% | 745% | 804% | 878% | 968% | 1074% | 1200% |
Troop Offense When Capturing Fortresses | 1% | 31% | 61% | 92% | 141% | 300% | 315% | 330% | 349% | 372% | 402% | 439% | 484% | 537% | 600% |
Troop Health When Guarding Fortresses | | 31% | 61% | 92% | 141% | 300% | 315% | 330% | 349% | 372% | 402% | 439% | 484% | 537% | 600% |
Warrior Number in Onslaughts on Towns | | | | 39% | 59% | 125% | 131% | 137% | 145% | 155% | 167% | 183% | 201% | 224% | 250% |
Comments
You may also be interested