Level | Spend Gold | Star Shard | Purchase in the Seasonal Store | |||
1 | 1 | |||||
2 | 985 000 000 | 105 000 | ||||
3 | 1 300 000 000 | 205 000 | ||||
4 | 1 600 000 000 | 310 000 | ||||
5 | 2 050 000 000 | 470 000 | ||||
6 | 3 500 000 000 | 9 435 000 000 | 1 000 000 | 2 090 000 | 1 |
Level | 1 | 2 | 3 | 4 | 5 | 6 |
Number of Warriors in Training | 61% | 92% | 140.5% | 300% | ||
Troop Offense When Attacking Towns | 1% | 21% | 41% | 62% | 94% | 200% |
Troop Defense When Attacking Towns | 21% | 41% | 62% | 94% | 200% | |
Offense During Attack Against Tier VI | 7% | 10% | 20% |
Number of Warriors in Training+15%
Troop Offense When Attacking Towns+10%
Troop Defense When Attacking Towns+10%
Offense During Attack Against Tier VI +1%