Level | Spend Gold | Earn Soul Shards | Star Shard | Runic Stone | Purchase in the Seasonal Store | Earn Soul Shards by fighting in Towns | Train tier VII warriors | |||||||
1 | 1 | |||||||||||||
2 | 285 000 000 | 105 000 | ||||||||||||
3 | 365 000 000 | 205 000 | ||||||||||||
4 | 445 000 000 | 310 000 | ||||||||||||
5 | 575 000 000 | 470 000 | ||||||||||||
6 | 1 000 000 000 | 1 000 000 | ||||||||||||
7 | 4 000 000 000 | 500 000 | 2 000 | |||||||||||
8 | 5 000 000 000 | 680 000 | 2 800 | |||||||||||
9 | 895 000 | 3 600 | 30 000 000 000 | |||||||||||
10 | 1 150 000 | 4 600 | 3 000 000 000 | |||||||||||
11 | 4 000 000 000 | 1 450 000 | 5 800 | |||||||||||
12 | 1 800 000 | 7 100 | 3 000 000 000 | |||||||||||
13 | 2 150 000 | 8 600 | 30 000 000 000 | |||||||||||
14 | 5 000 000 000 | 2 600 000 | 10 300 | |||||||||||
15 | 10 000 000 000 | 4 000 000 000 | 14 670 000 000 | 3 000 000 | 16 315 000 | 12 000 | 56 800 | 1 | 6 000 000 000 | 60 000 000 000 |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Tier VIII Warrior Offense | 1% | 18% | 35% | 53% | 80% | 170% | 178% | 198% | 222% | 253% | 292% | 340% | 398% | 468% | 550% |
Total Offense | 29% | 43.5% | 66% | 140% | 147% | 162% | 179% | 202% | 231% | 266% | 309% | 360% | 420% | ||
Total Defense | 43.5% | 66% | 140% | 147% | 162% | 179% | 202% | 231% | 266% | 309% | 360% | 420% | |||
Warrior Healing Speed | 4% | 7% | 10% | 15% | 30% | 31% | 33% | 34% | 37% | 40% | 44% | 48% | 54% | 60% |
8: Spend Gold 5B +2,800 Runic Stones
9: Train T7's 30B +3,600 Runic Stones
10: Earn Soul Shards in Towns 3B +4,600 Runic Stones
11: Earn Soul Shards 4B +5,800 Runic Stones
12: Earn Soul Shards in Towns 3B +7,100 Runic Stones
13: Train T7's 30B +8,600 Runic Stones
14: Spend Gold 5B +10,300 Runic Stones
15: Earn Soul Shards 4B +12,000 Runic Stones