To show a more correct data, you can set your current speed of construction

Sanctuary of the Aesir



The Sanctuary of the Aesir allows you to summon and enhance Aesir. Their patronage and blessing significantly affect warrior stats and Town development. Upgrading this building gives you access to new Aesir and new levels of power for them.

LevelFoodLumberIronStoneSilverTimeGoldRequirementsBronzeGold NuggetSoul ShardHero’s ExperienceShaman's ExperienceInfluence
1125200150250 00h 01m 30s15Palace 18   5515
2215340255425 00h 03m 00s30Palace 18   151530
3365580435725 00h 06m 00s55Palace 19   252545
46159857401.25K 00h 15m 00s110Palace 19   10010070
51.05K1.7K1.3K2.1K 00h 25m 00s155Palace 20   200200100
62.1K3.35K2.55K4.2K 00h 50m 00s240Palace 20   250250160
74.2K6.7K5.05K8.4K 02h 00m 00s400Palace 20   250250255
88.4K13.5K10.5K17K 03h 30m 00s540Palace 21   250250385
917K27K20.5K33.5K 06h 30m 00s790Palace 21   250250580
1025.5K40.5K30.5K50.5K 13h 00m 00s1 300Palace 22   250250875
1138K60.5K45.5K75.5K 18h 00m 00s1 650Palace 22   2502501.3K
1256.5K90.5K68K115K 21h 00m 00s1 800Palace 23   2502501.95K
1385K140K105K170K 1d 00h 00m 00s2 000Palace 23   2502502.95K
14130K205K155K255K 1d 03h 00m 00s2 150Palace 23   5005004.4K
15195K305K230K385K 1d 09h 00m 00s2 450Palace 24   1K1K6.65K
16290K460K345K575K 1d 15h 00m 00s2 800Palace 24   1.25K1.25K9.95K
17430K690K515K860K 2d 06h 00m 00s3 650Palace 25   1.25K1.25K14.5K
18645K1.05M775K1.3M 3d 15h 00m 00s5 600Palace 25   2.5K2.5K22K
19970K1.55M1.2M1.95M 1w 00h 00m 00s10 500Palace 25   2.5K2.5K33.5K
201.45M2.35M1.75M2.9M 1w 5d 00h 00m 00s17 500Palace 26   5K5K50.5K
212.2M3.5M2.65M4.35M 6w 5d 00h 00m 00s64 500Palace 26   5K5K75.5K
223.3M5.25M3.95M6.55M 10w 00h 00m 00s96 000Palace 27   5K5K110K
234.9M7.85M5.9M9.8M 15w 6d 00h 00m 00s155 000Palace 27   7.5K7.5K170K
247.35M12M8.8M15M 27w 00h 00m 00s260 000Palace 28   7.5K7.5K255K
2511M18M13.5M22M 48w 4d 00h 00m 00s470 000Palace 28   10K10K380K
2616.5M26.5M20M33M 145w 4d 00h 00m 00smore 2 years1 400 000Palace 28   25K25K575K
2725M40M30M49.5M 189w 2d 00h 00m 00smore 3 years1 850 000Palace 299 000  31.67K31.67K860K
2837.5M59.5M45M74.5M 246w 00h 00m 00smore 4 years2 400 000Palace 299 900  40.42K40.42K1.25M
2956M89M67M115M 319w 5d 00h 00m 00smore 6 years3 100 000Palace 3010 800  49.17K49.17K1.9M
3083.5M135M105M170M 415w 5d 00h 00m 00smore 7 years4 000 000Palace 3011 700  57.92K57.92K2.9M
31130M205M155M255M 540w 2d 00h 00m 00smore 10 years5 200 000Palace 3112 600  66.67K66.67K4.35M
32315M505M380M630M1B648w 3d 00h 00m 00smore 12 years7 550 000Palace 32 1 739 9.54M9.54M17M
33785M1.3B940M1.6B2.5B842w 6d 00h 00m 00smore 16 years9 800 000Palace 33 1 884 10.67M10.67M69.5M
342B3.15B2.35B3.95B6.25B1 095w 5d 00h 00m 00smore 20 years13 000 000Palace 34 2 029 11.8M11.8M275M
354.9B7.85B5.9B9.8B16B1 424w 3d 00h 00m 00smore 27 years17 000 000Palace 35 2 175 12.93M12.93M1.1B
3615B23.5B18B29.5B47B2 848w 5d 00h 00m 00smore 54 years24 500 000 10 1813 125 00013.93M13.93M1.65B
3744.5B70.5B53B88B145B7 121w 6d 00h 00m 00smore 136 years39 000 000 21 8267 500 00014.93M14.93M2.5B
38135B215B160B265B425B21 365w 3d 00h 00m 00smore 409 years58 500 000 36 38214 375 00015.93M15.93M3.75B
39400B635B480B795B1.3T66 232w 5d 00h 00m 00smore 1269 years91 000 000 56 03325 000 00016.93M16.93M5.65B
40 1.6T2.2T2.55T3.51T1.95T2.67T3.2T4.39T5.1T7.04T215 256w 00h 00m 00smore 4125 years318 805w 3d 17h 40m 30smore 6110 years145 000 000424 399 235  54 00077 868210 11741 875 00091 875 00017.93M124.92M17.93M124.92M8.45B23.47B


X

Post a comment

X

Comments

0 1
Dissillusioned 04-12-2021 00:32lvl 36 speed up aesir recovery for 1 %.
pls post for higher levels.
Reply
70 766
Tat 19-02-2019 08:51What do you get from upgrading this building? Does it benefit the aesir at all to have this building at a higher level?
Reply
8 16
Bum 21-05-2020 22:38Each upgrade unlocks higher levels of aesir enhancement. To enhance Freyr and Mimir to level 10, you need to upgrade this building to level 35.
Reply
8 8
MrPT 18-12-2019 20:04On the long run maybe, right now it's a no.
Reply

You may also be interested