The Sanctuary of the Aesir allows you to summon and enhance Aesir. Their patronage and blessing significantly affect warrior stats and Town development. Upgrading this building gives you access to new Aesir and new levels of power for them.
Level | Food | Lumber | Iron | Stone | Silver | Time | Gold | Requirements | Bronze | Gold Nugget | Soul Shard | Hero’s Experience | Shaman's Experience | Influence | |||||||||||||||
1 | 125 | 200 | 150 | 250 | 00h 01m 30s | 15 | Palace 18 | 5 | 5 | 15 | |||||||||||||||||||
2 | 215 | 340 | 255 | 425 | 00h 03m 00s | 30 | Palace 18 | 15 | 15 | 30 | |||||||||||||||||||
3 | 365 | 580 | 435 | 725 | 00h 06m 00s | 55 | Palace 19 | 25 | 25 | 45 | |||||||||||||||||||
4 | 615 | 985 | 740 | 1.25K | 00h 15m 00s | 110 | Palace 19 | 100 | 100 | 70 | |||||||||||||||||||
5 | 1.05K | 1.7K | 1.3K | 2.1K | 00h 25m 00s | 155 | Palace 20 | 200 | 200 | 100 | |||||||||||||||||||
6 | 2.1K | 3.35K | 2.55K | 4.2K | 00h 50m 00s | 240 | Palace 20 | 250 | 250 | 160 | |||||||||||||||||||
7 | 4.2K | 6.7K | 5.05K | 8.4K | 02h 00m 00s | 400 | Palace 20 | 250 | 250 | 255 | |||||||||||||||||||
8 | 8.4K | 13.5K | 10.5K | 17K | 03h 30m 00s | 540 | Palace 21 | 250 | 250 | 385 | |||||||||||||||||||
9 | 17K | 27K | 20.5K | 33.5K | 06h 30m 00s | 790 | Palace 21 | 250 | 250 | 580 | |||||||||||||||||||
10 | 25.5K | 40.5K | 30.5K | 50.5K | 13h 00m 00s | 1 300 | Palace 22 | 250 | 250 | 875 | |||||||||||||||||||
11 | 38K | 60.5K | 45.5K | 75.5K | 18h 00m 00s | 1 650 | Palace 22 | 250 | 250 | 1.3K | |||||||||||||||||||
12 | 56.5K | 90.5K | 68K | 115K | 21h 00m 00s | 1 800 | Palace 23 | 250 | 250 | 1.95K | |||||||||||||||||||
13 | 85K | 140K | 105K | 170K | 1d 00h 00m 00s | 2 000 | Palace 23 | 250 | 250 | 2.95K | |||||||||||||||||||
14 | 130K | 205K | 155K | 255K | 1d 03h 00m 00s | 2 150 | Palace 23 | 500 | 500 | 4.4K | |||||||||||||||||||
15 | 195K | 305K | 230K | 385K | 1d 09h 00m 00s | 2 450 | Palace 24 | 1K | 1K | 6.65K | |||||||||||||||||||
16 | 290K | 460K | 345K | 575K | 1d 15h 00m 00s | 2 800 | Palace 24 | 1.25K | 1.25K | 9.95K | |||||||||||||||||||
17 | 430K | 690K | 515K | 860K | 2d 06h 00m 00s | 3 650 | Palace 25 | 1.25K | 1.25K | 14.5K | |||||||||||||||||||
18 | 645K | 1.05M | 775K | 1.3M | 3d 15h 00m 00s | 5 600 | Palace 25 | 2.5K | 2.5K | 22K | |||||||||||||||||||
19 | 970K | 1.55M | 1.2M | 1.95M | 1w 00h 00m 00s | 10 500 | Palace 25 | 2.5K | 2.5K | 33.5K | |||||||||||||||||||
20 | 1.45M | 2.35M | 1.75M | 2.9M | 1w 5d 00h 00m 00s | 17 500 | Palace 26 | 5K | 5K | 50.5K | |||||||||||||||||||
21 | 2.2M | 3.5M | 2.65M | 4.35M | 6w 5d 00h 00m 00s | 64 500 | Palace 26 | 5K | 5K | 75.5K | |||||||||||||||||||
22 | 3.3M | 5.25M | 3.95M | 6.55M | 10w 00h 00m 00s | 96 000 | Palace 27 | 5K | 5K | 110K | |||||||||||||||||||
23 | 4.9M | 7.85M | 5.9M | 9.8M | 15w 6d 00h 00m 00s | 155 000 | Palace 27 | 7.5K | 7.5K | 170K | |||||||||||||||||||
24 | 7.35M | 12M | 8.8M | 15M | 27w 00h 00m 00s | 260 000 | Palace 28 | 7.5K | 7.5K | 255K | |||||||||||||||||||
25 | 11M | 18M | 13.5M | 22M | 48w 4d 00h 00m 00s | 470 000 | Palace 28 | 10K | 10K | 380K | |||||||||||||||||||
26 | 16.5M | 26.5M | 20M | 33M | 145w 4d 00h 00m 00smore 2 years | 1 400 000 | Palace 28 | 25K | 25K | 575K | |||||||||||||||||||
27 | 25M | 40M | 30M | 49.5M | 189w 2d 00h 00m 00smore 3 years | 1 850 000 | Palace 29 | 9 000 | 31.67K | 31.67K | 860K | ||||||||||||||||||
28 | 37.5M | 59.5M | 45M | 74.5M | 246w 00h 00m 00smore 4 years | 2 400 000 | Palace 29 | 9 900 | 40.42K | 40.42K | 1.25M | ||||||||||||||||||
29 | 56M | 89M | 67M | 115M | 319w 5d 00h 00m 00smore 6 years | 3 100 000 | Palace 30 | 10 800 | 49.17K | 49.17K | 1.9M | ||||||||||||||||||
30 | 83.5M | 135M | 105M | 170M | 415w 5d 00h 00m 00smore 7 years | 4 000 000 | Palace 30 | 11 700 | 57.92K | 57.92K | 2.9M | ||||||||||||||||||
31 | 130M | 205M | 155M | 255M | 540w 2d 00h 00m 00smore 10 years | 5 200 000 | Palace 31 | 12 600 | 66.67K | 66.67K | 4.35M | ||||||||||||||||||
32 | 315M | 505M | 380M | 630M | 1B | 648w 3d 00h 00m 00smore 12 years | 7 550 000 | Palace 32 | 1 739 | 9.54M | 9.54M | 17M | |||||||||||||||||
33 | 785M | 1.3B | 940M | 1.6B | 2.5B | 842w 6d 00h 00m 00smore 16 years | 9 800 000 | Palace 33 | 1 884 | 10.67M | 10.67M | 69.5M | |||||||||||||||||
34 | 2B | 3.15B | 2.35B | 3.95B | 6.25B | 1 095w 5d 00h 00m 00smore 20 years | 13 000 000 | Palace 34 | 2 029 | 11.8M | 11.8M | 275M | |||||||||||||||||
35 | 4.9B | 7.85B | 5.9B | 9.8B | 16B | 1 424w 3d 00h 00m 00smore 27 years | 17 000 000 | Palace 35 | 2 175 | 12.93M | 12.93M | 1.1B | |||||||||||||||||
36 | 15B | 23.5B | 18B | 29.5B | 47B | 2 848w 5d 00h 00m 00smore 54 years | 24 500 000 |
| 10 181 | 3 125 000 | 13.93M | 13.93M | 1.65B | ||||||||||||||||
37 | 44.5B | 70.5B | 53B | 88B | 145B | 7 121w 6d 00h 00m 00smore 136 years | 39 000 000 |
| 21 826 | 7 500 000 | 14.93M | 14.93M | 2.5B | ||||||||||||||||
38 | 135B | 215B | 160B | 265B | 425B | 21 365w 3d 00h 00m 00smore 409 years | 58 500 000 |
| 36 382 | 14 375 000 | 15.93M | 15.93M | 3.75B | ||||||||||||||||
39 | 400B | 635B | 480B | 795B | 1.3T | 66 232w 5d 00h 00m 00smore 1269 years | 91 000 000 |
| 56 033 | 25 000 000 | 16.93M | 16.93M | 5.65B | ||||||||||||||||
40 | 1.6T | 2.2T | 2.55T | 3.51T | 1.95T | 2.67T | 3.2T | 4.39T | 5.1T | 7.04T | 215 256w 00h 00m 00smore 4125 years | 318 805w 3d 17h 40m 30smore 6110 years | 145 000 000 | 424 399 235 |
| 54 000 | 77 868 | 210 117 | 41 875 000 | 91 875 000 | 17.93M | 124.92M | 17.93M | 124.92M | 8.45B | 23.47B |
pls post for higher levels.