To show a more correct data, you can set your current speed of construction

Oracle



The Oracle is for learning Knowledge that substantially increases the economic stats of your Town and the combat stats of your troops, Hero, and Shaman. Upgrading the Oracle gives you access to new Knowledge and speeds up the learning process.

LevelFoodLumberIronStoneSilverTimeGoldRequirementsBronzeGold NuggetSoul ShardHero’s ExperienceShaman's ExperienceInfluenceLearning Speed
1150250100250 00h 01m 40s20Palace 1   55151%
2270450180450 00h 03m 20s35Palace 2   1515352%
3490810325810 00h 06m 40s60Palace 3   2525503%
48751.5K5851.5K 00h 15m 00s110Palace 4   100100854%
51.6K2.65K1.05K2.65K 00h 30m 00s180Palace 5   2002001155%
63.15K5.25K2.1K5.25K 00h 55m 00s255Palace 6   2502501906%
76.3K10.5K4.2K10.5K 02h 00m 00s400Palace 7   2502503007%
813K21K8.4K21K 04h 00m 00s590Palace 8   2502504558%
925.5K42K17K42K 07h 30m 00s875Palace 9   2502506809%
1038K63K25.5K63K 15h 00m 00s1 450Palace 10   2502501K10%
1157K94.5K38K94.5K 18h 00m 00s1 650Palace 11   2502501.5K11%
1285.5K145K57K145K 21h 00m 00s1 800Palace 12   2502502.3K12%
13130K215K85K215K 1d 03h 00m 00s2 200Palace 13   2502503.45K13%
14195K320K130K320K 1d 06h 00m 00s2 350Palace 14   5005005.15K14%
15290K480K195K480K 1d 12h 00m 00s2 650Palace 15   1K1K7.75K15%
16435K720K290K720K 1d 21h 00m 00s3 200Palace 16   1.25K1.25K11.5K16%
17650K1.1M435K1.1M 2d 12h 00m 00s4 050Palace 17   1.25K1.25K17.5K17%
18970K1.65M650K1.65M 4d 00h 00m 00s6 150Palace 18   2.5K2.5K26K18%
191.5M2.45M970K2.45M 1w 1d 00h 00m 00s12 000Palace 19   2.5K2.5K39K19%
202.2M3.65M1.5M3.65M 1w 6d 00h 00m 00s18 500Palace 20   5K5K59K20%
213.3M5.45M2.2M5.45M 7w 3d 00h 00m 00s71 500Palace 21   5K5K88.5K25%
224.95M8.2M3.3M8.2M 11w 1d 00h 00m 00s110 000   5K5K130K30%
237.4M12.5M4.9M12.5M 17w 5d 00h 00m 00s170 000   7.5K7.5K195K35%
2411.5M18.5M7.35M18.5M 30w 00h 00m 00s290 000   7.5K7.5K295K40%
2517M28M11.5M28M 54w 00h 00m 00smore 1 year520 000   10K10K445K45%
2625M41.5M17M41.5M 161w 5d 00h 00m 00smore 3 years1 550 000   25K25K670K50%
2737.5M62.5M25M62.5M 210w 2d 00h 00m 00smore 4 years2 050 00010 000  31.67K31.67K1M52%
2856M93.5M37.5M93.5M 273w 2d 00h 00m 00smore 5 years2 650 00021 000  40.42K40.42K1.5M54%
2984M140M56M140M 355w 2d 00h 00m 00smore 6 years3 450 00033 000  49.17K49.17K2.25M56%
30130M210M84M210M 461w 6d 00h 00m 00smore 8 years4 450 00046 000  57.92K57.92K3.4M58%
31190M315M130M315M 600w 3d 00h 00m 00smore 11 years5 750 00060 000  66.67K66.67K5.1M65%
32415M695M280M695M1.4B720w 3d 00h 00m 00smore 13 years8 400 000 2 271 9.43M9.43M20M80%
33915M1.55B610M1.55B3.05B936w 4d 00h 00m 00smore 17 years11 000 000 4 729 10.52M10.52M81.5M100%
342.05B3.35B1.35B3.35B6.7B1 217w 3d 00h 00m 00smore 23 years14 500 000 7 378 11.61M11.61M325M125%
354.45B7.4B2.95B7.4B15B1 582w 5d 00h 00m 00smore 30 years18 500 000 10 216 12.71M12.71M1.3B150%
3611.5B18.5B7.4B18.5B37B3 165w 3d 00h 00m 00smore 60 years27 000 000 20 6663 125 00015.21M15.21M1.95B175%
3728B46B18.5B46B92B7 913w 2d 00h 00m 00smore 151 years43 500 000 35 8667 500 00017.71M17.71M2.9B200%
3883B140B55.5B140B280B23 739w 6d 00h 00m 00smore 454 years65 000 000 54 86614 375 00020.21M20.21M4.4B225%
39250B415B170B415B830B73 593w 4d 00h 00m 00smore 1410 years105 000 000 80 51625 000 00022.71M22.71M6.6B250%
40 750B1.13T1.25T1.88T500B756.97B1.25T1.88T2.5T3.77T239 178w 6d 00h 00m 00smore 4583 years354 236w 3d 03h 21m 40smore 6789 years165 000 000479 020 025  170 000109 016325 52441 875 00091 875 00025.21M145.63M25.21M145.63M9.95B27.54B275% 


X

Post a comment

X

Comments

You may also be interested