To show a more correct data, you can set your current speed of construction

Hero's Abode



The Hero's Abode contains all necessary information about your Hero, including the Hero's statistics and available equipment. Upgrading this building increases the bonus to the Hero's experience.

LevelFoodLumberIronStoneSilverTimeGoldRequirementsBronzeGold NuggetSoul ShardHero’s ExperienceShaman's ExperienceInfluenceHero's Experience BonusSkill Points
11505050100 00h 01m 40s20   5555% 
22709090180 00h 03m 20s35   15151010% 
3490165165325 00h 06m 40s60   25252015% 
4875295295585 00h 15m 00s110   1001003020% 
51.6K5305301.05K 00h 30m 00s180   2002004525% 
63.15K1.1K1.1K2.1K 00h 55m 00s255   2502507030% 
76.3K2.15K2.15K4.2K 02h 00m 00s400   25025011535% 
813K4.25K4.25K8.4K 04h 00m 00s590   25025017040% 
925.5K8.45K8.45K17K 07h 30m 00s875   25025026045% 
1038K13K13K25.5K 15h 00m 00s1 450   25025039050% 
1157K19K19K38K 18h 00m 00s1 650   25025058555% 
1285.5K28.5K28.5K57K 21h 00m 00s1 800   25025087560% 
13130K43K43K85K 1d 03h 00m 00s2 200   2502501.3K65% 
14195K64K64K130K 1d 06h 00m 00s2 350   5005001.95K70% 
15290K96K96K195K 1d 12h 00m 00s2 650   1K1K2.95K75% 
16435K145K145K290K 1d 21h 00m 00s3 200   1.25K1.25K4.4K80% 
17650K220K220K435K 2d 12h 00m 00s4 050   1.25K1.25K6.65K85% 
18970K325K325K650K 4d 00h 00m 00s6 150   2.5K2.5K10K90% 
191.5M490K490K970K 1w 1d 00h 00m 00s12 000   2.5K2.5K15K95% 
202.2M730K730K1.5M 1w 6d 00h 00m 00s18 500   5K5K22.5K100% 
213.3M1.1M1.1M2.2M 7w 3d 00h 00m 00s71 500   5K5K33.5K125%20
224.95M1.65M1.65M3.3M 11w 1d 00h 00m 00s110 000   5K5K50.5K150% 
237.4M2.5M2.5M4.9M 17w 5d 00h 00m 00s170 000   5K5K75.5K175% 
2411.5M3.7M3.7M7.35M 30w 00h 00m 00s290 000   7.5K7.5K110K200% 
2517M5.55M5.55M11.5M 54w 00h 00m 00smore 1 year520 000   7.5K7.5K170K225% 
2625M8.3M8.3M17M 161w 5d 00h 00m 00smore 3 years1 550 000   15K15K255K250%20
2737.5M12.5M12.5M25M 210w 2d 00h 00m 00smore 4 years2 050 00010 000  17.5K17.5K380K275% 
2856M19M19M37.5M 273w 2d 00h 00m 00smore 5 years2 650 00021 000  21.25K21.25K575K300% 
2984M28M28M56M 355w 2d 00h 00m 00smore 6 years3 450 00033 000  25K25K865K325% 
30130M42M42M84M 461w 6d 00h 00m 00smore 8 years4 450 00046 000  28.75K28.75K1.25M350% 
31190M63M63M130M 600w 3d 00h 00m 00smore 11 years5 750 00060 000  32.5K32.5K1.9M375%20
32415M140M140M280M555M720w 3d 00h 00m 00smore 13 years8 400 000 2 988 4.6M4.6M7.75M400%5
33915M305M305M610M1.25B936w 4d 00h 00m 00smore 17 years11 000 000 6 223 5.09M5.09M31M425%5
342.05B675M675M1.35B2.7B1 217w 3d 00h 00m 00smore 23 years14 500 000 9 708 5.58M5.58M120M450%5
354.45B1.5B1.5B2.95B5.9B1 582w 5d 00h 00m 00smore 30 years18 500 000 13 443 6.07M6.07M495M475%10
3611.5B3.7B3.7B7.4B15B3 165w 3d 00h 00m 00smore 60 years27 000 000 27 1931 875 0007.07M7.07M745M500%5
3728B9.25B9.25B18.5B37B7 913w 2d 00h 00m 00smore 151 years43 500 000 47 1934 500 0008.07M8.07M1.1B525%5
3883B28B28B55.5B115B23 739w 6d 00h 00m 00smore 454 years65 000 000 72 1938 625 0009.07M9.07M1.65B550%5
39250B83B83B170B335B73 593w 4d 00h 00m 00smore 1410 years105 000 000 105 94315 000 00010.07M10.07M2.5B575%10
40 750B1.13T250B376.76B250B376.76B500B756.97B995B1.51T239 178w 6d 00h 00m 00smore 4583 years354 236w 3d 03h 21m 40smore 6789 years165 000 000479 020 025  170 000143 443428 32725 125 00055 125 00011.07M66.88M11.07M66.88M3.75B10.4B600% 10120


X

Post a comment

X

Comments

You may also be interested