Secret achievement | Yes |
1 Lvl. | 2 Lvl. | 3 Lvl. | 4 Lvl. | 5 Lvl. | 6 Lvl. | 7 Lvl. | 8 Lvl. | 9 Lvl. | 10 Lvl. | 11 Lvl. | 12 Lvl. | 13 Lvl. | 14 Lvl. | 15 Lvl. | Total | |
Minimum level of the Palace | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Reward (Gold) | 10M | 15M | 25M | 40M | 55M | 70M | 90M | 110M | 125M | 140M | 160M | 200M | 250M | 350M | 500M | 2.14B |
Troop Offense Against Tier IV | 2% | 6% | 10% | 14% | 18% | 23% | 27% | 32% | 38% | 44% | 50% | 57% | 64% | 71% | 80% | 80% |
Number of Warriors on a March | 2% | 5% | 9% | 13% | 17% | 21% | 27% | 32% | 39% | 46% | 55% | 64% | 75% | 86% | 100% | 100% |
Number of Warriors in Training | 2% | 5% | 9% | 13% | 17% | 21% | 27% | 32% | 39% | 46% | 55% | 64% | 75% | 86% | 100% | 100% |
How to get | ||||||||||||||||
Complete a daily Quest | 10 | 15 | 25 | 40 | 55 | 145 |
I'm wondering if Brotherhood helps with this achievement. Maybe that's why other players are now jumping ahead of me???
One thing that just occurred to me. When this achievement started - I think my Weekly and Monthly Quests were already done. So other players I was ahead of - still had Weekly and Monthly Quests they could do. So maybe this achievement isn't Daily Quests - it's just Quests.
Daily, Weekly and Monthly Quests all count. You complete a certain number of Quests - and you get it. Unless bigger players get more Quests than smaller players. So far every huge player I've asked has the same number of Quests that I do. So that shouldn't be a factor either.
So maybe it's possible that it's All Quests - not Daily Quests. This is the only thing I can think of - so far - that would allow other players to jump ahead of me.