
| Secret achievement | Yes |
| 1 Lvl. | 2 Lvl. | 3 Lvl. | 4 Lvl. | 5 Lvl. | 6 Lvl. | 7 Lvl. | 8 Lvl. | 9 Lvl. | 10 Lvl. | 11 Lvl. | 12 Lvl. | 13 Lvl. | 14 Lvl. | 15 Lvl. | Total | |
| Minimum level of the Palace | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
| Reward (Gold) | 3M | 8.4M | 14M | 19.5M | 25M | 30.5M | 37M | 46M | 63M | 100M | 110M | 130M | 150M | 170M | 200M | 1.11B |
| Total Offense | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 65% | 75% | 85% | 100% | 100% |
| Total Health | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 65% | 75% | 85% | 100% | 100% |
| Total Defense | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 65% | 75% | 85% | 100% | 100% |
| How to get | ||||||||||||||||
| Get → Apply Boosts: | 5 | 10 | 15 | 20 | 30 | 30+40+50 / 50+40+30 | 50+60+70 / 70+60+50 | 70+80+90 / 90+80+70 | 90+110+130 / 130+110+90 | 200+220+240 / 240+220+200 | ? | ? | ? | ? | ? | |
Lvl 1. 5 ea.
Lvl 2. 10 ea.
Lvl 3. 15 ea.
Lvl 4. 25 ea.
Lvl 5. 30 ea.
Lvl 6. 50 ea.
Lvl 7. 65 ea.
Lvl 8. 80 ea
Lvl 9. 125 ea.
Lvl 10. 200 ea.
Lvl 11. 270 ea.
Lvl 12. 320 ea.
Lvl 13. 380 ea.
Lvl 14. 420 ea.