The Bloody Jarl
| 1 Lvl. | 2 Lvl. | 3 Lvl. | 4 Lvl. | 5 Lvl. | 6 Lvl. | 7 Lvl. | 8 Lvl. | 9 Lvl. | 10 Lvl. | 11 Lvl. | 12 Lvl. | 13 Lvl. | 14 Lvl. | 15 Lvl. | Total |
Minimum level of the Palace | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Reward (Gold) | 1.5M | 10.5M | 19M | 27.5M | 36M | 45M | 55M | 69M | 95M | 150M | 280M | 330M | 400M | 515M | 700M | 2.73B |
Troop Offense Against Tier VII | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 10% | 13% | 20% | 22% | 26% | 30% | 35% | 40% | 40% |
Troop Offense Against Tier VI | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 10% | 13% | 20% | 22% | 26% | 30% | 35% | 40% | 40% |
Troop Offense Against Tier V | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 10% | 13% | 20% | 22% | 26% | 30% | 35% | 40% | 40% |
Training Speed | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 10% | 13% | 20% | 28% | 32% | 37% | 43% | 50% | 50% |
How to get | |
Dismiss the troops / T7 | 5M | 28M | 28M | 28M | 32M | 30M | 35M | 45M | 90M | 185M | 900M | 1.55B | 2.9B | 6B | 8.5B | 20.36B |
Comments
You may also be interested