The supreme Aes, the father of the gods and the founder of royal dynasties, the god of war and victory, and the master of Valhalla. He can take various shapes in order to travel among people. He shares his wisdom with those who are worthy and even fights on their side.
Element | Element of Earth |
Level | Soul Shard | Requirements | Blessing | Recovery | Hero’s Experience | Influence | |||||||
1 | 20 000 000 | Sanctuary of the Aesir 37 | 1ч 0м 0с | 5д 10ч 33м 20с | 215M | 1.2M | |||||||
2 | 25 500 000 | Sanctuary of the Aesir 37 | 1ч 3м 20с | 5д 10ч 33м 20с | 230M | 14.5M | |||||||
3 | 31 000 000 | Sanctuary of the Aesir 38 | 1ч 7м 30с | 5д 9ч 10м 0с | 245M | 28.5M | |||||||
4 | 37 500 000 | Sanctuary of the Aesir 38 | 1ч 11м 40с | 5д 7ч 46м 40с | 265M | 45.5M | |||||||
5 | 46 500 000 | Sanctuary of the Aesir 38 | 1ч 18м 20с | 5д 5ч 0м 0с | 295M | 73M | |||||||
6 | 61 500 000 | Sanctuary of the Aesir 39 | 1ч 26м 40с | 5д 2ч 13м 20с | 350M | 125M | |||||||
7 | 89 000 000 | Sanctuary of the Aesir 39 | 1ч 40м 0с | 4д 22ч 3м 20с | 460M | 225M | |||||||
8 | 135 000 000 | Sanctuary of the Aesir 39 | 1ч 58м 20с | 4д 16ч 30м 0с | 665M | 400M | |||||||
9 | 215 000 000 | Sanctuary of the Aesir 40 | 2ч 24м 10с | 4д 8ч 10м 0с | 1B | 705M | |||||||
10 | 345 000 000 | Sanctuary of the Aesir 40 | 3ч 0м 0с | 3д 21ч 36м 0с | 1.55B | 1.2B | |||||||
11 | 2 000 000 000 | Sanctuary of the Aesir 40 | 3ч 0м 0с | 3д 21ч 36м 0с | 1.6B | 1.2B | |||||||
12 | 2 400 000 000 | Sanctuary of the Aesir 40 | 3ч 0м 0с | 3д 21ч 36м 0с | 1.65B | 1.35B | |||||||
13 | 3 050 000 000 | Sanctuary of the Aesir 40 | 3ч 0м 0с | 3д 21ч 36м 0с | 1.75B | 1.5B | |||||||
14 | 4 050 000 000 | Sanctuary of the Aesir 40 | 3ч 0м 0с | 3д 21ч 36м 0с | 1.85B | 1.7B | |||||||
15 | 5 400 000 000 | Sanctuary of the Aesir 40 | 3ч 0м 0с | 3д 21ч 36м 0с | 1.95B | 2.05B | |||||||
16 | 7 200 000 000 | Sanctuary of the Aesir 40 | 3ч 0м 0с | 3д 21ч 36м 0с | 2.25B | 2.65B | |||||||
17 | 9 500 000 000 | Sanctuary of the Aesir 40 | 3ч 0м 0с | 3д 21ч 36м 0с | 2.75B | 3.75B | |||||||
18 | 12 500 000 000 | Sanctuary of the Aesir 40 | 3ч 0м 0с | 3д 21ч 36м 0с | 3.65B | 5.8B | |||||||
19 | 16 000 000 000 | Sanctuary of the Aesir 40 | 3ч 0м 0с | 3д 21ч 36м 0с | 5.25B | 9.3B | |||||||
20 | 20 000 000 000 | 83 106 000 000 | Sanctuary of the Aesir 40 | 3ч 0м 0с | 3д 21ч 36м 0с | 7.8B | 35.78B | 15B | 47.12B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Tier VIII Warrior Offense | 1% | 6% | 12% | 19% | 31% | 52% | 93% | 170% | 295% | 500% | 520% | 540% | 565% | 595% | 630% | 675% | 735% | 805% | 895% | 1000% |
Tier VIII Warrior Health | 1% | 6% | 12% | 19% | 31% | 52% | 93% | 170% | 295% | 500% | 520% | 540% | 565% | 595% | 630% | 675% | 735% | 805% | 895% | 1000% |
Tier VIII Warrior Defense | 1% | 6% | 12% | 19% | 31% | 52% | 93% | 170% | 295% | 500% | 520% | 540% | 565% | 595% | 630% | 675% | 735% | 805% | 895% | 1000% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Warrior Healing Speed | 1% | 2% | 3% | 4% | 5% | 9% | 15% | 27% | 47% | 80% | 81% | 83% | 85% | 87% | 91% | 95% | 100% | 105% | 110% | 120% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Offense Against Fire Aesir | 1% | 1,4% | 2% | 2,6% | 3,4% | 4,6% | 6,2% | 8,8% | 12,2% | 17% | 17,2% | 17,4% | 17,6% | 18% | 18,4% | 19% | 19,8% | 21% | 22,6% | 25% |
i came up (and incl) to paladins 75 without odin's aesir.
would be great if you are dking paladins above 75 to post which odin level you have.
thx and cheers.